|
| L | Left Hand Drive |
| R/Missing | Right Hand Drive |
| V | Hardtop |
| G | Luxury Model/Wagon |
| P | Pickup |
| Missing | Soft Top |
| U/missing | 3SPD |
| K | 4SPD |
| M | 5SPD |
| P | 4SPD Auto |
| U/missing | 3SPD |
| missing | Tailgate |
| C | Swingout (Ambulance) Doors |
| N | Lift-up Tailgate (Wagons Only) |
| E | VX |
| N | GX/LX |
| R | Standard |
| Z | High Roof |
| S | Standard |
| E | EFI |
| X | Turbocharged |
| U | DOHC, Carb |
| K | DOHC, EFI |
| Z | DOHC, EFI, Turbocharged |
| S | Standard |
| W | Europe |
| Q | Austalia |
| Y | Japan |
| K | Canada |
| A | North America |
| V | Middle East |
11/30/02